More than 700 outdoor recreation professionals, enthusiasts and students across the nation (and abroad!) are active members of the Association of Outdoor Recreation and Education.
We are proud to bring together current and aspiring outdoor programmers from
Members receive benefits such as AORE e-news, message boards, job postings, networking opportunities and discounted rates for AORE workshops and conferences.
Please feel free to download this AORE Membership Justification Letter as a resource to present the value of an AORE membership to your supervisor.
NETWORKING | Student Supporter | Supporter | Student Professional | Professional | Organization | Vendor | AORE 365 |
Access to post/read AORE message boards | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Association Chats - live and recorded access (free!) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Discount to Annual Conference networking sessions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Discount on annual conference booth opportunities | ![]() | ![]() | ![]() | ||||
CAREER ADVANCEMENT | |||||||
Access to CareerHQ services (e.g., resume reviews, mock interviews) | (at conference) | (at conference) | ![]() | ![]() | ![]() | ![]() | ![]() |
Post to / view job boards for free | $199/post | $199/post | ![]() | ![]() | ![]() | ![]() | ![]() |
Access to read, review and download career toolkits | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
PROFESSIONAL DEVELOPMENT | Student Supporter | Supporter | Student Professional | Professional | Organization | Vendor | AORE 365 |
Access select webinars for free and other webinars at exclusive member rates | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Opportunity to apply for Emerging Outdoor Professionals (EOP) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Discount to register for Orientation Programming | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Opportunity to apply for Women's Professional Development | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Eligible to apply for Global University (GU) | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Discount to Annual Conference learning sessions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Eligible to submit Annual Conference session proposal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
ADVOCACY | |||||||
Opportunity to positively impact issues that affect outdoor recreation and education | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Opportunity to participate, present and propose research relative to recreation and education | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Priority selection in AORE's Outdoor Challenge, including personal survey, activation and engagement | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
COMMUNICATION | Student Supporter | Supporter | Student Professional | Professional | Organization | Vendor | AORE 365 |
Access to read / submit stories to AORE Newsroom (real-time website posts) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Subscription to Weekly Digest (summary email sent weekly) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Opportunities to follow AORE social media channels | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Access to read / submit listings to AORE events calendar | $49/post | $49/post | ![]() | ![]() | ![]() | ![]() | ![]() |
Access to year-round mobile app features | ![]() | ![]() | ![]() | ![]() | ![]() | ||
ASSOCIATION BUSINESS | |||||||
Voting privileges on AORE business matters | ![]() | ![]() | ![]() | ||||
Numerous scholarship and award opportunities | ![]() | ![]() | ![]() | ||||
Listing in and access to member directory (first name, last name, org, mailing address) | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Volunteer leadership opportunities on committees and action teams | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
INDUSTRY DISCOUNTS | Student Supporter | Supporter | Student Professional | Professional | Organization | Vendor | AORE 365 |
50% discount on digital copy of Journal of Outdoor Recreation, Education and Leadership | ![]() | ![]() | ![]() | ![]() | ![]() 100% discount | ![]() | ![]() |
Access to Pro Deals for product discounts | ![]() | ![]() | ![]() | ||||
Post jobs on Bluefishjobs.com at NIRSA member rates | ![]() | ![]() | ![]() | ||||
Register for NIRSA National Conference at NIRSA member rates | ![]() | ![]() | ![]() | ||||
INVESTMENT | $30 | $30 | $105 | $160 | $525 | $800 | $10,000 |
Keep scrolling down to see additional Organization and AORE 365 benefits! |
We've recently re-visited our Organization Membership to maximize value for our members! We're excited to offer different package options for additional included memberships to ensure that you get the most out of your membership (and with the option that works best for your organization)!
[Learn More about our Organization Membership Options]
ANNUAL CONFERENCE DELIVERABLES
Official conference sponsor
Premium exhibit space with priority placement
Two invitations to attend the AORE Executive Reception (or equivalent event)
Branding opportunity for host team and event/volunteer shirts
Recognition in marketing collateral (logo)
Onsite recognition signage (logo)
First right of refusal on all member experiences and events at discounted rates
365-DAY DELIVERABLES
Sponsored social media posts
Sponsored email blasts
AORE staff visits to organization headquarters (once during the two-year commitment)
Featured logo/link in the AORE newsroom
Featured logo/link in the weekly digest
Featured logo/link on the website
Featured logo/link in the mobile app
Access to AORE quotes/content for organization press releases
Opportunity to partner with AORE at outdoor retailer show
Opportunity to be licensed AORE apparel and equipment vendor (provide product)